Scro
|
| Global Score: | 94,364 |
| Wins/Losses (Ratio): | 1,938 / 2,151 (0.90) |
| Kills (strk): | 35,549 (31) |
| Deaths (strk): | 32,805 (18) |
Scro
|
| Global Score: | 88,791 |
| Wins/Losses (Ratio): | 1,839 / 2,028 (0.91) |
| Kills (strk): | 33,499 (31) |
| Deaths (strk): | 31,197 (18) |
Scro
|
| Global Score: | 84,079 |
| Wins/Losses (Ratio): | 1,751 / 1,937 (0.90) |
| Kills (strk): | 31,619 (31) |
| Deaths (strk): | 29,908 (18) |
Scro
|
| Global Score: | 81,204 |
| Wins/Losses (Ratio): | 1,705 / 1,862 (0.92) |
| Kills (strk): | 30,543 (31) |
| Deaths (strk): | 28,996 (18) |
A recent article in the NY times is dogging game critics and claiming hard core gaming is giving way to familiy oriented fun.
Read the full article here: http://www.nytimes.com/2008/02/01/arts/01game.html?_r=1&oref=slogin
Scro
|
| Global Score: | 73,754 |
| Total Time: | |
| Wins/Losses (Ratio): | 1,560 / 1,714 (0.91) |
| Kills (strk): | 27,682 (31) |
| Deaths (strk): | 26,674 (18) |
Scro
|
| Global Score: | 68,693 |
| Total Time: | |
| Wins/Losses (Ratio): | 1,470 / 1,614 (0.91) |
| Kills (strk): | 25,753 (31) |
| Deaths (strk): | 25,066 (18) |